Siam Rahman
Architect & computational design researcher
Treating computation as a medium for experimentation — using rules, agents, data, environmental feedback and material constraints to generate architectural outcomes.
Dhaka, Bangladesh
Computational Design, AI in Architecture, Digital Fabrication
Architect and computational design researcher exploring the intersection of architecture, computation and AI. My work investigates how parametric systems, generative algorithms, simulation and AI can enable adaptive and emergent design processes.
I approach computation as a medium for experimentation — using rules, agents, data, environmental feedback and material constraints. I hold a B.Arch from North South University (2025) and currently work as an architect at SpaceFlod Architects, Dhaka.

Factory[n]Certainty Thesis Research / Computational Architecture
- Speculative textile factory as an evolving cultural landscape integrating production, housing, learning, recreation, community and automation.
- WFC-based generative workflow in Grasshopper (Monoceros) generating modular factory and housing configurations.
- 1,000+ spatial iterations evaluated with environmental analysis; low-radiation alternatives retained for development.
- Unreal Engine AI agents simulating worker routines, machine operation and human activity.
- VR, AR and interactive game-based representations testing architecture beyond conventional drawings.
Proximity | Conceptual Installation (SpaceFlod Architects, 2025 – present) — led a computational installation exploring how local relationships and simple connection rules generate complex spatial networks; directed concept, workflow, geometric exploration and coordination.
Resort project (S3 Architects, 2023) — mass modelling, solar radiation analysis, parametric design, visualization and working drawings; introduced parametric workflows to the office for the first time.
32 / 32 entries
| No. | Period | Title | Organisation | Location | Source |
|---|---|---|---|---|---|
| 01 | 2025 – Present | Architect | SpaceFlod Architects | Dhaka, BD | |
| 02 | 2023 | Intern Architect | S3 Architects | Dhaka, BD | |
| 03 | 2025 | Bachelor of Architecture (B.Arch) | North South University | Dhaka, BD | |
| 04 | 2018 | Higher Secondary Certificate (Science) | Major General Mahmudul Hasan Adarsha College | Tangail, BD | |
| 05 | 2016 | Secondary School Certificate (Science) | Bindu Basini Government Boys’ High School | Tangail, BD | |
| 06 | 2025 | Tamayouz Excellence Award — 5th Position, International Graduation Projects; AJI Group internship placement, Dubai | Tamayouz | International | |
| 07 | 2026 | Kurula Varkey Design Forum — Top 20 | KVDF | India | |
| 08 | 2026 | A4TC 2025 Architecture Thesis Competition — Honorable Mention | A4TC | International | |
| 09 | 2026 | Global Undergraduate Awards — Highly Commended (Top 10% worldwide, Architecture & Design) | Undergraduate Awards | International | |
| 10 | 2026 | UniATA ’26 — Shortlisted | UniATA | International | |
| 11 | 2026 | Claymire 10 Cubic Meter Challenge — Shortlisted | Claymire | International | |
| 12 | 2022 | Golpahar Mohashawshan Temple Complex | IAB Chittagong | Chittagong, BD | |
| 13 | 2025 | Kurula Varkey Design Forum Exhibition | CEPT University | Ahmedabad, IN | |
| 14 | 2026 | Archi Kori 2026 | North South University | Dhaka, BD | |
| 15 | 2026 | Dhaka Residential Model College (DRMC) | IAB Dhaka | Dhaka, BD | |
| 16 | 2025 | Poster: An Agent-Based Study of Greater Pedestrian-Level Interaction in Block-Based Housing (Ahsan, Raj & Rahman) | MDPI | — | DOI ↗ |
| 17 | 2024 | Article: Exploring view and radiation efficiency potentials of a housing block morphology in Dhaka (Ahsan & Rahman) | BUET Journal of Architecture, 19(2) | Dhaka, BD | |
| 18 | Forthcoming | Conference paper: Rethinking Architectural Education for Future Practice — Bangladesh-Focused Scopus Literature 2015–2026 | — | — | |
| 19 | 2026 (forthcoming) | Book chapter: Monuments, martyrs, and the ephemeral public — Urban space and political rupture in post-colonial Dhaka | — | Dhaka, BD | |
| 20 | 2025 | Thesis: Factory[n]Certainty | Architecture Graduation Projects Award | Online | ↗ |
| 21 | 2025 | Thesis: Factory[n]Certainty | Uni.xyz | Online | ↗ |
| 22 | 2025 | Thesis: Factory[n]Certainty | ArchDune | Online | ↗ |
| 23 | 2025 | Thesis: Redefining the Factory as a Living Cultural Landscape | Showcase Magazine | Bangladesh | ↗ |
| 24 | 2025 | Thesis: Factory[n]Certainty — Redefining Industrial Architecture through Work, Life and Community | ArchiDiaries | Online | ↗ |
| 25 | — | Online Seminar — Factory[n]Certainty: design methodology, computational approaches, exploration | Tamayouz Excellence Award | Online | |
| 26 | — | Online Seminar — thesis work, architectural ideas, computational design | ArchDune | Online | |
| 27 | 2022 | Golpahar Mohashawshan Temple Complex — open design competition | IAB Chittagong Chapter | Chittagong, BD | |
| 28 | 2025 | Ten-Storied Academic Building, Dhaka Residential Model College — open competition | IAB | Dhaka, BD | |
| 29 | 2019 | City Building Installation — design and on-site assembly | ARCASIA / North South University | Dhaka, BD | |
| 30 | 2020 | Archfest — organising team, logistics, installation setup | North South University | Dhaka, BD | |
| 31 | 2022 | Dhrupod cultural event — logistics and on-ground management | — | Dhaka, BD | |
| 32 | 2024 | Dhrupod cultural event — organising team, planning and execution | — | Dhaka, BD |
Unreal Engine · Python · Grasshopper · Rhino 3D · Adobe Suite · AutoCAD · SketchUp · Twinmotion · KeyShot · Blender · Jupyter Notebook
English, Bangla
